SMP150 12V 10A 15V10A 18V8.33A 20V 7.5A 24V 6.25A
Product Name: SMP150 open frameApplication range: Home appliancesProduct Featur...
咨詢熱線
13724264502Product Name:SMP012M | Model List: |
Application range: Portable or indoor medical equipments | SMP012M050200 5V 2.0A |
Product Features: | SMP012M120100 12V 1.0A |
? Universal AC Input / Full Range | SMP012M240050 24V 0.5A |
? 12W Constant Voltage Circuit | |
? Protections Mode: OVP, OCP and SCP | |
? Light Weight, Small Volume | |
?High Reliability, MTBF > 100Khrs | |
? Compliance with Energy level VI | |
? 3 Years Warranty |
Electrical Parameter | Environment & Safety Specification | ||
Input Voltage Range | 90-264Vac | Operating Temperature | 0℃~45℃ |
Input Frequency | 50/60Hz | Storage Temperature | -20℃~ 85℃ |
Inrush Current | <50A | Storage Humidity | 5~95% |
Hold up Time | >10mS | Cooling Mode | Natural Cooling |
Turn on Delay(s) | <3 | MTBF | ≧100,000Hrs @full load |
Rated Output Voltage | 24Vdc Max. | Surge Voltage | ±2KV |
Max. Output Current | 2.0A Max. | Insulation Voltage | 4KVac @ Primary v.s. Secondary |
Output Voltage Tolerance | <±5% | Insulation Resistance | >10Mohm @ Primary v.s. Secondary @ 500Vdc |
Ripple and Noise (Vpp) | <120mV | Leakage Current | <250uA |
Efficiency (%) | >88% (Energy level VI) | Safety Mark & Standards Complicance | UL60601-1,IEC60601-1,EN60601-1,CSA22.2 No.601-M90 |
Static Loss | <0.1W | EMC & EMI Standards Complicance | EN55011 Level B IEC60601-1-2 |
Protection Function | OVP, OCP, SCP | Dimension (L*W*H) mm | 62*40*26.5mm |
Product Name: SMP150 open frameApplication range: Home appliancesProduct Featur...
Product Name:SMP012MS USB 5V 2.4A/ 6V 2AApplication range: Portable or ind...
Product Name: SMP032Application range: Solar panel systemProduct Features:?&nb...
ModelCloud ConnectFS002A(433+1/2 channel constant current)1InputPSU controller100--240Vac 50/60Hz2Remo...