SMP150 12V 10A 15V10A 18V8.33A 20V 7.5A 24V 6.25A
Product Name: SMP150 open frameApplication range: Home appliancesProduct Featur...
咨詢熱線
13724264502Model | Cloud Connect | FS060 (WiFi+SUB-1G, or SUB-1G,433M) | |
1 | Input | PSU controller | 100--240Vac 50/60Hz |
2 | Remote Control | P/N | 00008-00 Support remote control. The outline can be defined by customers |
3 | PSU Controller | P/N | FS060 The label can be printed on the plastic cover according to customer's requirement. |
4 | Lighting | 4.1 Brightness - | Communication protocol in the LED light board. |
4.2 Brightness + | Communication protocol in the LED light board. | ||
4.3 CCT | Correlated colour temperature,CCT communication protocol in the LED light board | ||
4.4 External LED driver | 1 channel relay control or triac control (SCR) | ||
5 | Fan | 5.1 Fan Stop | Fan on/off |
5.2 Gear / Scale | Scale 1-2-3-4-5-6 Operation scale is automatic memory | ||
5.3 Forward and Reversed | Support forward or reversed fan operation. The operation direction is automatic memory. | ||
5.4 Natural wind | Support natural wind | ||
5.4 Timer | 2H,4H,8H without automatic memory or defined by customers | ||
5.5 Brushless Motor | 24 voltage DC motor. Fan diamter 70 inches Maximum. | ||
6 | Communication | 6.1 Frequence | WiFi+ SUB-1G, 433MHz / 868MHz |
6.2 Distance | 10 meters | ||
7 | APP | APP | Option: Tuya ,related APP, or no support |
8 | Outline | PSU controllor outline | PSU controller can be designed according to customer's requirements defined. |
9 | Safety and EMC | Comply with FCC, UL, CE, CCC standard or other standards |
Product Name: SMP150 open frameApplication range: Home appliancesProduct Featur...
Product Name:SMP012MS USB 5V 2.4A/ 6V 2AApplication range: Portable or ind...
Product Name: SMP032Application range: Solar panel systemProduct Features:?&nb...
ModelCloud ConnectFS002A(433+1/2 channel constant current)1InputPSU controller100--240Vac 50/60Hz2Remo...