SMP150 12V 10A 15V10A 18V8.33A 20V 7.5A 24V 6.25A
Product Name: SMP150 open frameApplication range: Home appliancesProduct Featur...
咨詢熱線
13724264502Product Name:SMP024A-M |
Application range: Portable or indoor medical equipments |
Product Features: |
? Universal AC Input / Full Range |
?24W Constant Voltage CircuitOutput1 12V 1A, Output2 36V 0.35A |
? Protections Mode: OVP, OCP and SCP |
? Light Weight, Small Volume |
? High Reliability, MTBF > 100Khrs |
? Compliance with Energy level VI |
?3 Years Warranty |
Electrical Parameter | Environment & Safety Specification | |||
Input Voltage Range | 90-264Vac | Operating Temperature | -20℃~60℃ | |
Input Frequency | 50/60Hz | Storage Temperature | -20℃~ 85℃ | |
Inrush Current | <50A | Storage Humidity | 5~95% | |
Hold up Time | >10mS | Cooling Mode | Natural Cooling | |
Turn on Delay(s) | <3 | MTBF | ≧100,000Hrs @full load | |
Rated Output Voltage | 12V1A, 36V 0.35A | Surge Voltage | ±2KV | |
Max. Output Current | 1A Max. | Insulation Voltage | 4KVac @ Primary v.s. Secondary | |
Output Voltage Tolerance | <±5% | Insulation Resistance | >10Mohm @ Primary v.s. Secondary @ 500Vdc | |
Ripple and Noise (Vpp) | <120mV | Leakage Current | <250uA | |
Efficiency (%) | >85% (Energy level VI) | Safety Mark & Standards Complicance | UL60601-1,IEC60601-1,EN60601-1,CSA22.2 No.601-M90 | |
Static Loss | <0.1W | EMC & EMI Standards Complicance | EN55011 Level B IEC60601-1-2 | |
Protection Function | OVP, OCP, SCP | Dimension (L*W*H) mm | 95*50*18mm |
Product Name: SMP150 open frameApplication range: Home appliancesProduct Featur...
Product Name:SMP012MS USB 5V 2.4A/ 6V 2AApplication range: Portable or ind...
Product Name: SMP032Application range: Solar panel systemProduct Features:?&nb...
ModelCloud ConnectFS002A(433+1/2 channel constant current)1InputPSU controller100--240Vac 50/60Hz2Remo...