SMP150 12V 10A 15V10A 18V8.33A 20V 7.5A 24V 6.25A
Product Name: SMP150 open frameApplication range: Home appliancesProduct Featur...
咨詢熱線
13724264502Product Name:SMP045Gan PD PCBA |
Application range: Charger for portable devices with type-C port appliances |
Product Features: |
? Universal AC Input / Full Range Input with folding AC plug |
? Type-C USB port output with 5V 3A,9V 3A,12V 3A, 15V 3A, 20V 2.25A |
? 45W customized PCBA |
? Protections Mode: OVP, OCP,OTP and SCP |
? High Reliability, MTBF > 100Khrs |
? Compliance with Energy level VI |
? 2 Years Warranty |
Electrical Parameter | Environment & Safety Specification | ||
Input Voltage Range | 90-264Vac | Operating Temperature | 0℃~45℃ |
Input Frequency | 50/60Hz | Storage Temperature | -20℃~ 85℃ |
Inrush Current | <50A | Storage Humidity | 5~95% |
Hold up Time | >10mS | Cooling Mode | Natural Cooling |
Turn on Delay(s) | <3 | MTBF | ≧100,000Hrs @full load |
Rated Output Voltage | 5V/3A,9V/3A,12V/3A,15V/3A,20V/2.25A | Surge Voltage | ±1KV |
Max. Output Current | 3.0A | Insulation Voltage | 3KVac @ Primary v.s. Secondary |
Output Voltage Tolerance | <±5% | Insulation Resistance | >10Mohm @ Primary v.s. Secondary @ 500Vdc |
Ripple and Noise (Vpp) | <120mV | Leakage Current | <250uA |
Efficiency (%) | >85% (Energy level VI) | Safety Mark & Standards Complicance | UL, FCC, IEC60950, UL60950 |
Static Loss | <0.1W | EMC & EMI Standards Complicance | FCC Part 15 Class B; EN55032 |
Protection Function | OVP, OCP, SCP,OTP | Dimension (L*W*H) mm | 46.5*37*18mm |
Product Name: SMP150 open frameApplication range: Home appliancesProduct Featur...
Product Name:SMP012MS USB 5V 2.4A/ 6V 2AApplication range: Portable or ind...
Product Name: SMP032Application range: Solar panel systemProduct Features:?&nb...
ModelCloud ConnectFS002A(433+1/2 channel constant current)1InputPSU controller100--240Vac 50/60Hz2Remo...