SMP150 12V 10A 15V10A 18V8.33A 20V 7.5A 24V 6.25A
Product Name: SMP150 open frameApplication range: Home appliancesProduct Featur...
咨詢熱線
13724264502Product Name: SMP024D |
Application range: communication appliances |
Product Features: |
? Universal AC Input / Full Range 90--264Vac |
? Customized for block chain router |
? Protections Mode: OVP, OCP, Overload / Short Circuit, OTP |
? Double Insulation, High Insulation Voltage Ensure Safety Usage. |
? High Efficiency and Low Noise Characteristics |
? 3 Years Warranty |
Electrical Parameter | Environment & Safety Specification | ||
Input Voltage Range | 90-264Vac | Operating Temperature | -40℃~65℃ |
Input Frequency | 50/60Hz | Storage Temperature | -40℃~ 70℃ |
Turn on Delay(s) | <3 | Storage Humidity | 5~95% |
Rated Output Voltage / Current | 12Vdc 2.0A | Cooling Mode | Natural Cooling |
Output Voltage Tolerance | <±5% | MTBF | ≧100,000Hrs @25°C (Telcordia SR-332) |
Dynamic Overshoot | <±5% | Surge Voltage | CM:±2kV, DM: ±2kV; |
Ripple and Noise (Vpp) | <50mV | Insulation Voltage | 3KVac @ Primary v.s. Secondary |
Efficiency (%) | >85% | Insulation Resistance | >10Mohm @ Primary v.s. Secondary @ 500Vdc |
Rise Time | <200mS | Safety Mark & Standards Complicance | EN60950, CB, CE, TUV, UL&cUL |
Hold up Time | >10mS | EMC & EMI Standards Complicance | FCC Part 15 Class B; CISPR 22 |
Protection Function | OVP, OCP, OLP, SCP, OTP | Dimension (L*W*H) mm | 95*50*22 |
Product Name: SMP150 open frameApplication range: Home appliancesProduct Featur...
Product Name:SMP012MS USB 5V 2.4A/ 6V 2AApplication range: Portable or ind...
Product Name: SMP032Application range: Solar panel systemProduct Features:?&nb...
ModelCloud ConnectFS002A(433+1/2 channel constant current)1InputPSU controller100--240Vac 50/60Hz2Remo...