SMP150 12V 10A 15V10A 18V8.33A 20V 7.5A 24V 6.25A
Product Name: SMP150 open frameApplication range: Home appliancesProduct Featur...
咨詢熱線
13724264502產(chǎn)品描述:
Inter Chargeable Plug Power unit | |
■Features | |
·Universal AC input/full range | |
·No load power consumption<0.1W | |
·Meets energy star level VI | |
·Full output 5~24V safety approved | |
·Protections: | |
·short circuit/Overload /Over voltage | |
·Pass LPS | |
·Fully enclosed plastic case | |
·1 year warranty |
Specification | ||||||||
Input | Output | General | Environmental | Safety&EMC | ||||
●Input voltage | ●Output voltage | ●Over current protection | ●Operating temperature | ●Safety mark&standards | ||||
100-240Vac | 5-24VDC | Short circuit | 0-40℃ | ■UL/cUL UL60950 | ||||
●Input frequency | ●Output current | ●Efficiency | ●Storage temperature | ■CE EN60950 | ||||
47-63Hz | See following table | >75% | -20-85℃ | ■CB IEC60950 | ||||
●Input current | ●Total output power | ●Withstand voltage | ●Cooling mode | ■GS EN60950 | ||||
0.55Amax. | 24Watts max. | 3000Vac from input to output&groud | free cooling | ■PSE J60950&J55022 | ||||
●Inrush current | ●Hold up time | ●MTBF | ■BS EN60950 | |||||
30A | 5mS at 115Vac input | 10000-100000hour | ■SAA EN60950 | |||||
●Stand by loss | ●Ripple &noise | ●Insulation resistance | ●EMC&EMI standards | |||||
<0.1W | %1 Vout | 20Mohm min,from input to output &groud. | ■FCC part15 class B | |||||
■CE EN55022 EN61000 | ||||||||
■AS/NZS CISPR22 | ||||||||
Model list | ||||||||
Model No. | Ouput electrical characteristics | |||||||
Voltage(VDC) | Curren(mADC) | Voltage tolerance | Output power(W) | |||||
SMP024050YYY* | 5 | 4000MAX | ±5% | 20 max. | ||||
SMP024060YYY* | 6 | 3330MAX | ±5% | 19.98 max. | ||||
SMP024070YYY* | 7 | 2850 MAX | ±5% | 19.95 max. | ||||
SMP024075YYY* | 7.5 | 3200 MAX | ±5% | 24 max. | ||||
SMP024080YYY* | 8 | 3000 MAX | ±5% | 24 max. | ||||
SMP024090YYY* | 9 | 2660 MAX | ±5% | 23.94 max. | ||||
SMP024095YYY* | 9.5 | 2520 MAX | ±5% | 23.94 max. | ||||
SMP024100YYY* | 10 | 2400 MAX | ±5% | 24 max. | ||||
SMP024110YYY* | 11 | 2180 MAX | ±5% | 23.98 max. | ||||
SMP024120YYY* | 12 | 2000 MAX | ±5% | 24 max. | ||||
SMP024130YYY* | 13 | 1840 MAX | ±5% | 23.92 max. | ||||
SMP024140YYY* | 14 | 1710 MAX | ±5% | 23.94 max. | ||||
SMP024150YYY* | 15 | 1600 MAX | ±5% | 24 max. | ||||
SMP024160YYY* | 16 | 1500 MAX | ±5% | 24 max. | ||||
SMP024170YYY* | 17 | 1410 MAX | ±5% | 23.97 max. | ||||
SMP024180YYY* | 18 | 1330 MAX | ±5% | 23.94 max. | ||||
SMP024190YYY* | 19 | 1260 MAX | ±5% | 23.94 max. | ||||
SMP024200YYY* | 20 | 1200 MAX | ±5% | 24 max. | ||||
SMP024210YYY* | 21 | 1140 MAX | ±5% | 23.94 max. | ||||
SMP024220YYY* | 22 | 1090 MAX | ±5% | 23.98 max. | ||||
SMP024240YYY* | 24 | 1000 MAX | ±5% | 24 max. |
Product Name: SMP150 open frameApplication range: Home appliancesProduct Featur...
Product Name:SMP012MS USB 5V 2.4A/ 6V 2AApplication range: Portable or ind...
Product Name: SMP032Application range: Solar panel systemProduct Features:?&nb...
ModelCloud ConnectFS002A(433+1/2 channel constant current)1InputPSU controller100--240Vac 50/60Hz2Remo...