SMP150 12V 10A 15V10A 18V8.33A 20V 7.5A 24V 6.25A
Product Name: SMP150 open frameApplication range: Home appliancesProduct Featur...
咨詢熱線
13724264502產(chǎn)品描述:96×46.6×30MM
Desktop power unit | |
■Features | |
·Universal AC input/full range | |
·No load power consumption<0.1W | |
·Meets energy star level VI | |
·Full output 4.5~30V safety approved | |
·Protections: | |
·short circuit/Overload /Over voltage | |
·Pass LPS | |
·Fully enclosed plastic case | |
·2 PIN INLET OR 3 PIN INLET | |
·1 year warranty |
Specification | ||||
Input | Output | General | Environmental | Safety & EMC |
● Input voltage | ● Output voltage | ● Overcurrent protection | ● Operating temperature | ● Safety mark & standards |
100-240VAC | 5-30VDC | Short circuit production | -10℃ to +45℃ | ■UL/cUL UL60950 |
● Input frequency | ● Output current | Short circuit production | ● Storage temperature | ■CE EN60950 |
47-63Hz | 0-4000mA | 80%(typical)/84.6%(CEC V) | -20℃ to +80℃ | ■GS EN60950 |
● Input current | ● Total output power | ● Withstand voltage | ● Cooling mode | ■BS EN60950 |
1.0A Max. | 36W max. | 3000Vac from pri. to sec. | Nature or fan convection | ■CB IEC60950 |
● Inrush current | ● Hold up time | ● Insulation resistance | ■CCC GB4943 | |
50A max. | 8ms at 115Vac input | >100Mohm from pri. to sec. | ● EMC & standards | |
● Standby power loss | ● Ripple & noise | ● MTBF | ■EN55022,GB9254 | |
0.3W max. | 2% peak-peak max. | 20,000-100,000 hours min. | ■IEC61000,GB17625 | |
Model List | ||||
Model No. | Output electrical characteristics | |||
Voltage(VDC) | Current(mADC) | Voltage tolerance | Output power | |
SMP036Z050YYY | 5V | 4000 max | ±5% | 20 W max. |
SMP036Z060YYY | 6V | 4000 max | ±5% | 24 W max. |
SMP036Z075YYY | 7.5V | 3200 max | ±5% | 24 W max. |
SMP036Z090YYY | 9V | 3000 max | ±5% | 27 W max. |
SMP036Z095YYY | 9.5V | 3000 max | ±5% | 28.5 W max. |
SMP036Z100YYY | 10V | 3000 max | ±5% | 30 W max. |
SMP036Z120YYY | 12V | 3000 max | ±5% | 36 W max. |
SMP036Z140YYY | 14V | 2500 max | ±5% | 35 W max. |
SMP036Z150YYY | 15V | 2000 max | ±5% | 30 W max. |
SMP036Z160YYY | 16V | 2000 max | ±5% | 32 W max. |
SMP036Z165YYY | 16.5V | 2000 max | ±5% | 33 W max. |
SMP036Z170YYY | 17V | 2000 max | ±5% | 34 W max. |
SMP036Z180YYY | 18V | 2000 max | ±5% | 36 W max. |
SMP036Z190YYY | 19V | 1800 max | ±5% | 34.2 W max. |
SMP036Z200YYY | 20V | 1800 max | ±5% | 36 W max. |
SMP036Z240YYY | 24V | 1500 max | ±5% | 36 W max. |
SMP036Z300YYY | 30V | 1200 max | ±5% | 36 W max. |
Product Name: SMP150 open frameApplication range: Home appliancesProduct Featur...
Product Name:SMP012MS USB 5V 2.4A/ 6V 2AApplication range: Portable or ind...
Product Name: SMP032Application range: Solar panel systemProduct Features:?&nb...
ModelCloud ConnectFS002A(433+1/2 channel constant current)1InputPSU controller100--240Vac 50/60Hz2Remo...